Individuals:
George Harlow
| GRAMPS ID | I0143 |
| Birth Name | George Harlow |
| Gender | male |
Events
| Birth | 1826 at Margate |
| Occupation | Agricultural Servant, 6 June 1841 1a |
| Occupation (Groom) | Labourer, 9 November 1846 2 |
| Occupation | Labourer, 10 August 1847 3 |
| Occupation | Ag Labourer, 30 March 1851 4a |
| Occupation | Labourer, 11 September 1851 5 |
| Occupation | Farm Labourer, 1 February 1858 6 |
| Occupation | Labourer, 17 July 1860 7 |
| Occupation | Labourer, 7 April 1861 8a |
| Occupation | Stoker at Gas House, 8 December 1862 9a |
| Occupation | Stoker at Gas Works, 3 May 1868 10 11 |
| Occupation (Groom) | Labourer, 6 June 1870 12 |
| Occupation | Stoker at Gas Works, 2 April 1871 13a |
| Occupation | Coachman, 3 April 1881 14a |
| Occupation | Coachman, 23 June 1883 15 |
| Occupation | Carriage Proprietor, 5 April 1891 16a |
| Death | Fly Proprietor, 17 February 1893 at Margate 17 Cause: Influenza Bronchitis 10 days A Fly in this sense is a horse drawn carriage. |
Parents
| Father | John Harlow [I0162] (Birth) |
| Mother | Ann Woodward [I0609] (Birth) |
| Siblings |
Families
| Married | Wife | Frances Ann Gibbs [I0161] |
| Marriage | Marriage of George Harlow and Frances Ann Gibbs, 9 November 1846 at St John the Baptist Church, Margate 2 | |
| Children | ||
| Married | Wife | Elizabeth Parnum [I0617] |
| Marriage | Marriage of George Harlow and Elizabeth Parnum, 6 June 1870 at St Peter Church, Thanet 12 Witness name: John Webb |
Addresses
| 6 June 1841 | Drapers Farm, Margate, Kent, England 1a |
| 9 November 1846 | Mutrix, Kent, England 2 |
| 10 August 1847 | Church Street, Margate, Kent, England 3 |
| 30 March 1851 | Church Street, Margate, Kent, England 4a |
| 11 September 1851 | Church Street, Margate, Kent, England 5 |
| 1 February 1858 | Vicarage Place, Margate, Kent, England 6 |
| 17 July 1860 | Vicarage Place, Margate, Kent, England 7 |
| 7 April 1861 | Vicarage Place, St. John's, Margate, Kent, England 8a |
| 8 December 1862 | Vicarage Place, Margate, Kent, England 9a |
| 3 May 1868 | VIcarage Place, Margate, Kent, England 10 11 |
| 6 June 1870 | St. John's, Margate, Kent, England 12 |
| 2 April 1871 | 1,2 Vicarage Place, Margate, Kent, England 13a |
| 3 April 1881 | 1,2 Vicarage Place, Margate, Kent, England 14a |
| 5 April 1891 | 32, Victoria Road, Margate, Kent, England 16a |
| 17 February 1893 | 32, Victoria Road, Margate, Kent, England 17 |
Source References
- 1841 UK Census [S0061]
- Harlow, & Gibbs, FA; Marriage Certificate [S0296]
- Harlow, Mary Ann; Birth Certificate [S0357]
- 1851 UK Census [S0060]
- Harlow, Richard Edward George; Birth Certificate [S0114]
- Harlow, Frances Charlotte; Birth Certificate [S0312]
- Harlow, John; Birth Certificate [S0167]
- 1861 UK Census [S0042]
- Harlow, Edmund Henry; Birth Certificate [S0437]
- Harlow, Jesse; Birth Certificate [S0113]
- Harlow, Frances (nee Gibbs); Death Certificate [S0112]
- Harlow, G & Parnum, E; Marriage Certificate [S0111]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- Quelch, AA & Harlow, M; Marriage Certificate [S0366]
- 1891 UK Census [S0028]
- Harlow, George (bn 1826); Death Certificate [S0088]