Individuals:
Ann Woodward
| GRAMPS ID | I0609 |
| Birth Name | Ann Woodward |
| Gender | female |
Events
| Birth | 1791 at Margate |
| Occupation | None Recorded, 6 June 1841 1a |
| Occupation | None Recorded, 30 March 1851 2a |
| Occupation | None Recorded, 2 April 1861 3a |
| Death | 9 April 1870 at Mutrix 4a Cause: Decay of Nature |
Families
| Married | Husband | John Harlow [I0162] |
| Children |
Addresses
| 6 June 1841 | Mutrix, Margate, Kent, England 1a |
| 30 March 1851 | Mutrix, Margate, Kent, England 2a |
| 7 April 1861 | Mutrix, Margate, Kent, England 3a |
| 9 April 1870 | Mutrix Farm, Margate, Kent, England 4 |
Source References
Pedigree
- Ann Woodward