Individuals:
John Harlow
| GRAMPS ID | I0162 |
| Birth Name | John Harlow |
| Gender | male |
Events
| Birth | 1796 at Margate |
| Occupation | Gardener, 6 June 1841 1a |
| Occupation | Labourer, 9 November 1846 2 |
| Occupation | Farm Bailiff of 17 acres & Market Gardener, 30 March 1851 3a |
| Occupation | Gardener, 13 November 1852 4 |
| Occupation | Farmer, 25 December 1855 5 |
| Occupation | Market Gardener, 7 April 1861 6a |
| Occupation | Farmer, 6 June 1870 7 |
| Occupation | Retired, 2 April 1871 8a |
| Death | 4 January 1877 at Mutrix 9a Cause: Chronic Bronchitis, 3 years; Pleuro-pneumonia, 11 days |
Parents
| Father | Richard Harlow [I0611] (Birth) |
| Mother | Sarah Sturges [I1309] (Birth) |
| Siblings |
Families
| Married | Wife | Ann Woodward [I0609] |
| Children |
Addresses
| 6 June 1841 | Mutrix, Margate, Kent, England 1a |
| 30 March 1851 | Mutrix, Margate, Kent, England 3a |
| 7 April 1861 | Mutrix, Margate, Kent, England 6a |
| 2 April 1871 | Mutrix, Margate, Kent, England 8a |
| 4 January 1877 | Mutrix, Margate, Kent, England 9a |
Source References
- 1841 UK Census [S0061]
- Harlow, & Gibbs, FA; Marriage Certificate [S0296]
- 1851 UK Census [S0060]
- Harlow, H & Fairbrass, F; Marriage Certificate [S0105]
- Harlow, J & Robins, M; Marriage Certificate [S0122]
- 1861 UK Census [S0042]
- Harlow, G & Parnum, E; Marriage Certificate [S0111]
- 1871 UK Census [S0034]
- Harlow, John; Death Certificate [S0315]