Individuals:
Richard Harlow
| GRAMPS ID | I0611 |
| Birth Name | Richard Harlow |
| Gender | male |
Events
| Baptism | 12 January 1772 at St Nicholas Church, St Nicholas at Wade 1a |
| Occupation | Fruiterer, 6 June 1841 2a |
| Occupation | Gardener, 8 July 1842 3a |
| Occupation | Gardener, 14 October 1847 4a |
| Occupation | Gardener, 30 March 1851 5a |
| Death | 9 January 1858 at Minster in Thanet 6a Cause: Paralysis of the Lungs |
| Burial | 12 January 1858 at St Nicholas Church, St Nicholas at Wade 1a |
Parents
| Father | William Harlow [I1361] (Birth) |
| Mother | Mary Knott [I1362] (Birth) |
| Siblings |
Families
| Married | Wife | Sarah Sturges [I1309] |
| Marriage | Marriage of Richard Harlow and Sarah Sturges, 8 January 1791 at St Nicholas Church, St Nicholas at Wade 1a | |
| Children | ||
| Married | Wife | Sarah Walker [I1310] |
| Children |
Addresses
| 6 June 1841 | Mutrix, Margate, Kent, England 2a |
| 30 March 1851 | Minster, Thanet, Kent, England 5a |
| 9 January 1858 | Minster, Thanet, Kent, England 6a |