Individuals:
Jesse Harlow
| GRAMPS ID | I0612 |
| Birth Name | Jesse Harlow |
| Gender | male |
Events
| Birth | 1828 at Margate |
| Occupation | None Recorded, 6 June 1841 1a |
| Occupation | Farm Labourer, 30 March 1851 2a |
| Occupation | Ag Lab, 7 April 1861 3a |
| Occupation | Farm Bailiff, 2 April 1871 4a |
| Occupation | Farm Bailiff, 21 February 1874 5a |
| Occupation | Farm Bailiff, 14 May 1874 6a |
| Occupation | Dairyman, 3 April 1881 7a |
| Occupation | Agricultural Labourer, 5 April 1891 8a |
| Occupation | Living on Own Means, 31 March 1901 9a |
| Death | Thanet 2a 1155 (85), June 1914 |
Parents
| Father | John Harlow [I0162] (Birth) |
| Mother | Ann Woodward [I0609] (Birth) |
| Siblings |
Families
| Married | Wife | Eliza Lilly [I1062] |
| Marriage | Marriage of Jesse Harlow and Eliza Lilly, June 1850 | |
| Children | ||
| Married | Wife | Anne Castle [I1064] |
| Marriage | Marriage of Jesse Harlow and Anne Castle, December 1864 | |
| Children |
Addresses
| 6 June 1841 | Mutrix, Margate, Kent, England 1a |
| 30 March 1851 | Garlinge, St John the Baptist, Margate, Kent, England 2a |
| 7 April 1861 | Manstone, St Lawrence, Kent, England 3a |
| 2 April 1871 | Haine, St Lawrence, Kent, England 4a |
| 21 February 1874 | Haine, St Lawrence, Kent, England 5a |
| 14 May 1874 | Haine, St Lawrence, Kent, England 6a |
| 3 April 1881 | 4, Milton Cottages, Margate, Kent, England 7a |
| 5 April 1891 | 3, Bloomsbury Road, St Lawrence, Ramsgate, Kent, England 8a |
| 31 March 1901 | 28, Staffordshire Street, Ramsgate, Kent, England 9a |
Source References
Pedigree
- John Harlow
- Ann Woodward
- George Harlow
- Jesse Harlow
- Henry Harlow
- James Harlow
- Ann Woodward