Individuals:
James Harlow
| GRAMPS ID | I0610 |
| Birth Name | James Harlow |
| Gender | male |
Events
| Birth | 1831 at Margate |
| Occupation | None Recorded, 6 June 1841 1a |
| Occupation | Waggoner, 30 March 1851 2a |
| Marriage (Witness) | Marriage of Henry Harlow and Frances Fairbrass, 13 November 1852 at St. John's, Margate 3 Witness name: George Dixon |
| Occupation (Groom) | Gardener, 25 December 1855 4 |
| Occupation | Market Gardener, 7 April 1861 5a |
| Occupation | Gardener, 29 April 1862 6 |
| Occupation | Farmer of 10 acres, 2 April 1871 7a |
| Occupation | Market Gardener Farming 10 acres, 3 April 1881 8a |
| Occupation | Market Gardener, 25 December 1883 9 |
| Occupation | Farmer & Market Gardener, 5 April 1891 10a |
| Death | Thanet v2a p598 (age 59), June 1891 |
Parents
| Father | John Harlow [I0162] (Birth) |
| Mother | Ann Woodward [I0609] (Birth) |
| Siblings |
Families
| Married | Wife | Margaret Robins [I0646] |
| Marriage | Marriage of James Harlow and Margaret Robins, 25 December 1855 at Hawley Square Wesleyan Chapel 4 Witness name: George Robins |
|
| Children |
Addresses
| 6 June 1841 | Mutrix, Margate, Kent, England 1a |
| 30 March 1851 | Mutrix, Margate, Kent, England 2a |
| 25 December 1855 | Mutrix, Margate, Kent, England 4 |
| 7 April 1861 | Rose Cottage, Garlinge, Margate, Kent, England 5a |
| 29 April 1862 | Mutrix, Margate, Kent, England 6 |
| 30 December 1864 | Garlinge, Margate, Kent, England 11a |
| 11 April 1870 | Rose Cottage, Garlinge, Margate, Kent, England 12 |
| 2 April 1871 | Mutrix, Margate, Kent, England 7a |
| 6 January 1877 | Mutrix, Margate, Kent, England 13 |
| 3 April 1881 | Mutrix, Margate, Kent, England 8a |
| 5 April 1891 | Mutrix Farm House, Margate, Kent, England 10a |
Source References
- 1841 UK Census [S0061]
- 1851 UK Census [S0060]
- Harlow, H & Fairbrass, F; Marriage Certificate [S0105]
- Harlow, J & Robins, M; Marriage Certificate [S0122]
- 1861 UK Census [S0042]
- Harlow, Mercy (bn 1862); Birth Certificate [S0123]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- Allen, J & Harlow, M; Marriage Certificate [S0124]
- 1891 UK Census [S0028]
- Harlow, George (bn 1864); Birth Certificate [S0147]
- Harlow, Ann; Death Certificate [S0127]
- Harlow, John; Death Certificate [S0315]