Individuals:
Frances Ann Gibbs
| GRAMPS ID | I0161 |
| Birth Name | Frances Ann Gibbs |
| Married Name | Frances Ann Harlow 1 |
| Gender | female |
Events
| Birth | 1826 at Margate |
| Occupation (Bride) | None Recorded, 9 November 1846 1a |
| Occupation | Wife of Ag Lab, 30 March 1851 2a |
| Occupation | Laundress, 7 April 1861 3a |
| Death | 3 May 1868 at Margate Cause: Past Partus Haemorrhage Died in child birth. |
Parents
| Father | Francis Gibbs [I0163] (Birth) |
Families
| Married | Husband | George Harlow [I0143] |
| Marriage | Marriage of George Harlow and Frances Ann Gibbs, 9 November 1846 at St John the Baptist Church, Margate 1 | |
| Children |
Addresses
| 9 November 1846 | Margate, Kent, England 1 |
| 10 August 1847 | Church Street, Margate, Kent, England 4 |
| 30 March 1851 | Church Street, Margate, Kent, England 2a |
| 11 September 1851 | Church Street, Margate, Kent, England 5 |
| 1 February 1858 | Vicarage Place, Margate, Kent, England 6 |
| 17 July 1860 | Vicarage Place, Margate, Kent, England 7 |
| 7 April 1861 | Vicarage Place, St. John's, Margate, Kent, England 3a |
| 3 May 1868 | VIcarage Place, Margate, Kent, England 8 9 |
Narrative
On some birth certs, she gives her previous name as Sommers. So far, no relevant, if any, marriage found.
Source References
- Harlow, & Gibbs, FA; Marriage Certificate [S0296]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- Harlow, Mary Ann; Birth Certificate [S0357]
- Harlow, Richard Edward George; Birth Certificate [S0114]
- Harlow, Frances Charlotte; Birth Certificate [S0312]
- Harlow, John; Birth Certificate [S0167]
- Harlow, Jesse; Birth Certificate [S0113]
- Harlow, Frances (nee Gibbs); Death Certificate [S0112]