Individuals:
Sarah Ann Hogbin
| GRAMPS ID | I0030 |
| Birth Name | Sarah Ann Hogbin |
| Married Name | Sarah Rogers 1a |
| Gender | female |
Events
| Birth | about 1838 at Milton next Sittingbourne |
| Baptism | 19 August 1838 at All Saints Church, Milton next Sittingbourne 2 3 |
| Occupation | None Recorded, 6 June 1841 4a |
| Occupation | None Stated (Pauper Inmate), 30 March 1851 5a |
| Occupation | Servant, 7 April 1861 6a |
| Occupation (Bride) | None Recorded, 4 November 1862 1b |
| Occupation | Baker's Wife, 2 April 1871 7a |
| Occupation | Baker's Wife, 3 April 1881 8a |
| Occupation | None Recorded, 5 April 1891 9a |
| Occupation | None Recorded, 31 March 1901 10a |
Parents
| Father | William Hogben [I0343] (Birth) |
| Mother | Mary Anne Rossiter [I0346] (Birth) |
| Siblings |
Families
| Married | Husband | James Rogers [I0031] |
| Marriage | Marriage of James Rogers and Sarah Ann Hogbin, 4 November 1862 at St Mary of Charity Church, Faversham 1 | |
| Children |
Addresses
| 6 June 1841 | 3, Ann Place, Grange Walk, Bermondsey, Surrey, England 4a |
| 30 March 1851 | Hollingbourne Union Work House, Kent, England 5a |
| 7 April 1861 | High Street, Milton, Kent, England 6a |
| 4 November 1862 | West Street, Faversham, Kent, England 1 |
| 3 May 1864 | The Wall, Sittingbourne, Kent, England 11 |
| 24 July 1864 | Sittingbourne, Kent, England 12a |
| 24 June 1866 | Sittingbourne, Kent, England 12a |
| 2 April 1871 | 35, High Street, Milton, Sittingbourne, Kent, England 7a |
| 19 July 1877 | Westbourne Street, Sittingbourne, Kent, England 13a |
| 3 April 1881 | 2, West Bourne Street, Sittingbourne, Kent, England 8a |
| 5 April 1891 | 2, Stanley Road, Chatham, Kent, England 9a |
| 31 March 1901 | 72, Gordon Road, Chatham, Kent, England 10a |
Narrative
Not:
Sarah Hogbin Bth Blean Dec 1837 v5 p45
Sarah Hogben Bth Sheppey Mar 1838 v5 p399
Female Hogben Bth Elham Sept 1838 v5 p146
Sarah Hogben Bth Dover Mar 1839 v5 p109
Sarah Pierce Hogben Bth Dover Mar 1839 v5 p125
Sarah A Rogers Dth Medway Sept 1915 v2a p771
Source References
- Rogers, J & Hogben, S; Marriage Certificate [S0324]
- Kent FHS Parish Registers Vol. 02 [S0174]
- Hogben, Sarah; Baptism Certificate [S0278]
- 1841 UK Census [S0061]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]
- Rogers, Edward James; Birth Certificate [S0333]
- Kent FHS Parish Registers Vol. 04 [S0064]
- Rogers, Thomas George; Birth Certificate [S0434]