Individuals:
Edward James Rogers
| GRAMPS ID | I0010 |
| Birth Name | Edward James Rogers |
| Gender | male |
Events
| Birth | 3 May 1864 at Milton next Sittingbourne 1 |
| Baptism | 24 July 1864 at Sittingbourne 2a |
| Occupation | Scholar, 2 April 1871 3a |
| Occupation | Porter, Inn, 3 April 1881 at Cinque Ports Hotel 4a |
| Occupation (Groom) | Drayman, 13 December 1885 5 |
| Occupation | Drayman, 3 October 1887 6a |
| Occupation | Draper's Porter, 15 June 1889 7 |
| Occupation | Coachman, 5 April 1891 8a |
| Occupation | Coachman Horsemaster, 23 October 1891 9a |
| Occupation | Cab Driver, 20 January 1898 10 |
| Occupation | Omnibus Driver, 31 March 1901 11a |
| Occupation | Labourer, 26 December 1914 12 |
| Death | 12 July 1954 at All Saints Hospital, Chatham 13a Cause: Congestive Heart Failure Cause: Arterio Sclerotic Heart Disease Cause: Terminal Hyperstatic Pneumonia |
Parents
| Father | James Rogers [I0031] (Birth) |
| Mother | Sarah Ann Hogbin [I0030] (Birth) |
| Siblings |
Families
| Married | Wife | Fanny Frances Knight [I0012] |
| Marriage | Marriage of Edward James Rogers and Fanny Frances Knight, 13 December 1885 at Register Office, Maidstone 5a Witness name: Alfred Humphrey |
|
| Children |
Addresses
| 3 May 1864 | The Wall, Sittingbourne, Kent, England 1 |
| 24 July 1864 | Sittingbourne, Kent, England 2a |
| 2 April 1871 | 35, High Street, Milton, Sittingbourne, Kent, England 3a |
| 3 April 1881 | Cinque Ports Hotel, 52/53, Marine Terrace, Margate, Kent, England 4a |
| 13 December 1885 | 22, Dover Street, Maidstone, Kent, England 5 |
| 3 October 1887 | 4, Faith Street, Maidstone, Kent, England 6 |
| 15 June 1889 | 6, Alfred Street, Chatham, Kent, England 7 |
| 5 April 1891 | 2, Hoopers Square, Rochester, Kent, England 8a |
| 23 October 1891 | 2, Hoopers Square, Rochester, Kent, England 9a |
| 20 January 1898 | 168, Luton Road, Chatham, Kent, England 10 |
| 31 March 1901 | 168, Luton Road, Chatham, Kent, England 11a |
| 19 January 1915 | 12, Brisbane Road, Chatham, Kent, England 14a |
Source References
- Rogers, Edward James; Birth Certificate [S0333]
- Kent FHS Parish Registers Vol. 04 [S0064]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- Rogers, EJ & Knight, FF; Marriage Certificate [S0371]
- Rogers, Edward George; Birth Certificate [S0321]
- Rogers, Arthur John Douglas; Birth Certificate [S0291]
- 1891 UK Census [S0028]
- Rogers, Florry Kate; Birth Certificate [S0193]
- Rogers, Kate; Birth Cetificate [S0292]
- 1901 UK Census [S0046]
- Rogers, EG & Green, JE; Marriage Certificate [S0347]
- Rogers, Edward James; Death Certificate [S0420]
- Rogers, James (bn 1840); Death Certificate [S0014]