Individuals:
James Rogers
| GRAMPS ID | I0031 |
| Birth Name | James Rogers |
| Also Known As | Edward James Rogers 1a |
| Gender | male |
Events
| Birth | 1840 at Milton next Sittingbourne |
| Occupation | None Recorded, 6 June 1841 2a |
| Occupation | Errand Boy, 30 March 1851 3a |
| Occupation | Baker (Domestic Servant), 7 April 1861 4a |
| Occupation (Groom) | Baker, 4 November 1862 5 |
| Occupation | Master Baker, 3 May 1864 6 |
| Occupation | Baker, 24 July 1864 7a |
| Occupation | Baker, 24 June 1866 7a |
| Occupation | Baker, 2 April 1871 8a |
| Occupation | Baker (Master), 19 July 1877 1a |
| Occupation | Baker, 3 April 1881 9a |
| Occupation | Baker, 13 December 1885 10 |
| Occupation | Coal Merchant, 5 April 1891 11a |
| Occupation | Baker, 31 March 1901 12a |
| Death | Journeyman Baker, 19 January 1915 at Chatham 13a Cause: Cerebral haemorrhage |
Parents
| Father | James Rogers [I0344] (Birth) |
| Mother | Elizabeth (Rogers) [I0360] (Birth) |
| Siblings |
Families
| Married | Wife | Sarah Ann Hogbin [I0030] |
| Marriage | Marriage of James Rogers and Sarah Ann Hogbin, 4 November 1862 at St Mary of Charity Church, Faversham 5 | |
| Children |
Addresses
| 6 June 1841 | Love Lane, Milton, Kent, England 2a |
| 30 March 1851 | Love Lane, Milton, Sittingbourne, Kent, England 3a |
| 7 April 1861 | Malcomb Place, Sittingbourne, Kent, England 4a |
| 4 November 1862 | West Street, Faversham, Kent, England 5 |
| 3 May 1864 | The Wall, Sittingbourne, Kent, England 6 |
| 24 July 1864 | Sittingbourne, Kent, England 7a |
| 24 June 1866 | Sittingbourne, Kent, England 7a |
| 2 April 1871 | 35, High Street, Milton, Sittingbourne, Kent, England 8a |
| 19 July 1877 | Westbourne Street, Sittingbourne, Kent, England 1a |
| 3 April 1881 | 2, West Bourne Street, Sittingbourne, Kent, England 9a |
| 5 April 1891 | 2, Stanley Road, Chatham, Kent, England 11a |
| 31 March 1901 | 72, Gordon Road, Chatham, Kent, England 12a |
| 19 January 1915 | 21, Magpie Hall Road, Chatham, Kent, England 13a |
Source References
- Rogers, Thomas George; Birth Certificate [S0434]
- 1841 UK Census [S0061]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- Rogers, J & Hogben, S; Marriage Certificate [S0324]
- Rogers, Edward James; Birth Certificate [S0333]
- Kent FHS Parish Registers Vol. 04 [S0064]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- Rogers, EJ & Knight, FF; Marriage Certificate [S0371]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]
- Rogers, James (bn 1840); Death Certificate [S0014]