Individuals:
Victoria Hogbin
| GRAMPS ID | I0345 |
| Birth Name | Victoria Hogbin |
| Gender | female |
Events
| Birth | 10 September 1840 at Saint Mary Magdalen 1 Registered: 23 Sept 1840 |
| Occupation | None Recorded, 6 June 1841 2a |
| Baptism | 19 October 1845 at All Saints Church, Milton next Sittingbourne 3a |
| Occupation | None Stated (Pauper Inmate), 30 March 1851 4a |
| Occupation | Servant, 7 April 1861 5a |
| Occupation | None Recorded, 2 April 1871 6a |
| Occupation | None Recorded, 3 April 1881 7a |
| Occupation | None Recorded, 5 April 1891 8a |
| Occupation | None Recorded, 31 March 1901 9a |
Parents
| Father | William Hogben [I0343] (Birth) |
| Mother | Mary Anne Rossiter [I0346] (Birth) |
| Siblings |
Families
| Married | Husband | Edward James Rogers [I0361] |
| Marriage | Marriage of Edward James Rogers and Victoria Hogbin, 3 November 1867 at Milton next Sittingbourne 3b | |
| Children |
Addresses
| 10 September 1840 | 14, Fendall Street, Bermondsey, Surrey, England 1 |
| 6 June 1841 | 3, Ann Place, Grange Walk, Bermondsey, Surrey, England 2a |
| 30 March 1851 | Hollingbourne Union Work House, Kent, England 4a |
| 7 April 1861 | High Street, Milton, Kent, England 5a |
| 7 January 1869 | Upchurch, Kent, England 10a |
| 2 April 1871 | Gore, Upchurch, Sittingbourne, Kent, England 6a |
| 31 May 1874 | Hartlip, Sittingbourne, Kent, England 11a |
| 21 March 1876 | Enmore, Bridgwater, Somerset, England 12a |
| 28 December 1879 | Headcorn, Ashford, Kent, England 13a |
| 3 April 1881 | School House, Headcorn, Ashford, Kent, England 7a |
| 19 September 1900 | Millbank, Headcorn, Kent, England 14 |
| 5 April 1891 | Mill Bank, Headcorn, Ashford, Kent, England 8a |
| 31 March 1901 | Mill Bank, Headcorn, Ashford, Kent, England 9a |
Source References
- Hogbin, Victoria; Birth Certificate [S0158]
- 1841 UK Census [S0061]
- Kent FHS Parish Registers Vol. 09 [S0198]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]
- Rogers, Albert Edward; Birth Certificate [S0273]
- Kent FHS Parish Registers Vol. 07 [S0015]
- Rogers, May; Birth Certificate [S0199]
- Kent FHS Parish Registers Vol. 06 [S0180]
- Hogben, Mary Ann; Death Certificate [S0130]