Individuals:
Emma Wragg
| GRAMPS ID | I0282 |
| Birth Name | Emma Wragg |
| Gender | female |
Events
| Birth | 1825 at Lydgate |
| Occupation (Bride) | None Recorded, 24 August 1846 1a |
| Occupation | Cutler's Wife, 30 March 1851 2a |
| Occupation | None Recorded, 7 April 1861 3a |
| Occupation | None Recorded, 2 April 1871 4a |
| Occupation | None Recorded, 3 April 1881 5a |
| Occupation | None Recorded, 5 April 1891 6a |
| Occupation | None Recorded, 31 March 1901 7a |
| Death | 15 October 1917 at Ecclesall Bierlow 8a Cause: Senectus |
Parents
| Father | William Wragg [I0367] (Birth) |
| Mother | Charlotte Mills [I0368] (Birth) |
| Siblings |
Families
| Married | Husband | Matthew Dyson [I0281] |
| Marriage | Marriage of Matthew Dyson and Emma Wragg, 24 August 1846 at Sheffield 1 License/Banns: Banns |
|
| Children |
Addresses
| 24 August 1846 | Hallam, Sheffield, Yorkshire, England 1 |
| 1 November 1849 | Tapton, Nether Hallam, Sheffield, Yorkshire, England 9 |
| 30 March 1851 | Lidgate, Nether Hallam, Sheffield, Yorkshire, England 2a |
| 4 May 1859 | Lydgate, Nether Hallam, Sheffield, Yorkshire, England 10a |
| 7 April 1861 | Lydgate, Nether Hallam, Sheffield, Yorkshire, England 3a |
| 8 June 1862 | Lydgate, Nether Hallam, Sheffield, Yorkshire, England 11 |
| 23 February 1866 | Tapton, Nether Hallam, Sheffield, Yorkshire, England 12 |
| 2 April 1871 | Tapton Harper House, Nether Hallam, Sheffield, Yorkshire, England 4a |
| 3 April 1881 | 190, Tapton Hill Road, Ecclesall Bierlow, Sheffield, Yorkshire, England 5a |
| 25 September 1886 | 190, Tapton Hill Road, Ecclesall Bierlow, Sheffield, Yorkshire, England 13 |
| 5 April 1891 | 190, Tapton Hill Road, Ecclesall Bierlow, Sheffield, Yorkshire, England 6a |
| 31 March 1901 | 19, Rossington Road, Nether Hallam, Sheffield, Yorkshire, England 7a |
| 15 October 1917 | 50, Greystones Road, Sheffield, Yorkshire, England 8a |
Source References
- Dyson, M & Wragg, E; Marriage Certificate [S0383]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]
- Dyson, Emma; Death Certificate [S0400]
- Dyson, Catherine; Birth Certificate [S0272]
- Dyson, Henry; Birth Certificate [S0050]
- Dyson, Rose Hannah; Birth Certificate [S0360]
- Dyson, Sarah Louise; Birth Certificate [S0299]
- Dyson, Matthew; Death Certificate [S0365]