Individuals:
William Wragg
| GRAMPS ID | I0367 |
| Birth Name | William Wragg |
| Gender | male |
Events
| Birth | 1801 at Nether Hallam |
| Occupation | Spring Knife Cutler, 27 November 1838 1a |
| Occupation | Cutler, 6 June 1841 2a |
| Occupation | Cutler, 26 August 1844 3a |
| Occupation | Cutler, 24 August 1846 4 |
| Occupation | Spring Knife Cutler, 30 March 1851 5a |
| Occupation | Spring Knife Cutler, 7 April 1861 6a |
| Occupation | Spring Knife Cutler, 27 October 1866 7 |
| Occupation | Spring Knife Cutler, 2 April 1871 8a |
| Occupation | Spring Knife Cutler, 1 May 1880 9 |
| Death | 1 May 1880 at Upper Hallam 9 Cause: Chronic Bronchitis |
Families
| Married | Wife | Charlotte Mills [I0368] |
| Children |
Addresses
| 27 November 1838 | Lydgate, Ecclesall Bierlow, Yorkshire, England 1b |
| 6 June 1841 | Lydgate, Nether Hallam, Sheffield, Yorkshire, England 2a |
| 30 March 1851 | Lidgate, Nether Hallam, Sheffield, Yorkshire, England 5a |
| 7 April 1861 | Lydgate, Nether Hallam, Sheffield, Yorkshire, England 6a |
| 27 October 1866 | Crosspool, Nether Hallam, Yorkshire, England 7 |
| 2 April 1871 | 32, High Street, Nether Hallam, Sheffield, Yorkshire, England 8a |
| 1 May 1880 | Ranmoor Cliffe, Ranmoor, Upper Hallam, Sheffield, Yorkshire, England 9 |
Narrative
1848 West Riding Poll Book; Voted: Eardley
Source References
- Wragg, Frederic; Birth Certificate [S0143]
- 1841 UK Census [S0061]
- Drabble, W & Wragg, A; Marriage Certificate [S0244]
- Dyson, M & Wragg, E; Marriage Certificate [S0383]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- Wragg, Charlotte; Death Certficate [S0087]
- 1871 UK Census [S0034]
- Wragg, William; Death Certificate [S0094]
Pedigree
- William Wragg