Individuals:
Matthew Dyson
| GRAMPS ID | I0281 |
| Birth Name | Matthew Dyson |
| Gender | male |
Events
| Birth | 1820 at Stannington |
| Occupation | Cutler, 6 June 1841 1a |
| Occupation (Groom) | Cutler, 24 August 1846 2 |
| Occupation | Spring Knife Cutler, 1 November 1849 3 |
| Occupation | Spring Knife Cutter, 30 March 1851 4a |
| Occupation | Spring Knife Cutler, 4 May 1859 5a |
| Occupation | Spring Knife Cutler, 7 April 1861 6a |
| Occupation | Spring Knife Cutler, 8 June 1862 7 |
| Occupation | Pin Knife Cutler, 23 February 1866 8 |
| Occupation | Cutler, 1 November 1869 9 |
| Occupation | Spring Knife Cutter, 2 April 1871 10a |
| Occupation | Spring Knife Cutter, 3 April 1881 11a |
| Occupation | Spring Knife Cutler, 25 September 1886 12 |
| Death | 25 September 1886 at Ecclesall Bierlow 12 Cause: Aortic Regurgitation 6 Months Cause: Congestion Of Lungs Certified by: V.R. Harcourt F.R.C.P. |
Parents
| Father | James Dyson [I0403] (Birth) |
Families
| Married | Wife | Emma Wragg [I0282] |
| Marriage | Marriage of Matthew Dyson and Emma Wragg, 24 August 1846 at Sheffield 2 License/Banns: Banns |
|
| Children |
Addresses
| 6 June 1841 | Tapton Hill, Nether Hallam, Sheffield, Yorkshire, England 1a |
| 24 August 1846 | Hallam, Sheffield, Yorkshire, England 2 |
| 1 November 1849 | Tapton, Nether Hallam, Sheffield, Yorkshire, England 3 |
| 30 March 1851 | Lidgate, Nether Hallam, Sheffield, Yorkshire, England 4a |
| 4 May 1859 | Lydgate, Nether Hallam, Sheffield, Yorkshire, England 5a |
| 7 April 1861 | Lydgate, Nether Hallam, Sheffield, Yorkshire, England 6a |
| 8 June 1862 | Lydgate, Nether Hallam, Sheffield, Yorkshire, England 7 |
| 23 February 1866 | Tapton, Nether Hallam, Sheffield, Yorkshire, England 8 |
| 2 April 1871 | Tapton Harper House, Nether Hallam, Sheffield, Yorkshire, England 10a |
| 3 April 1881 | 190, Tapton Hill Road, Ecclesall Bierlow, Sheffield, Yorkshire, England 11a |
| 25 September 1886 | 190, Tapton Hill Road, Ecclesall Bierlow, Sheffield, Yorkshire, England 12 |
Source References
- 1841 UK Census [S0061]
- Dyson, M & Wragg, E; Marriage Certificate [S0383]
- Dyson, Catherine; Birth Certificate [S0272]
- 1851 UK Census [S0060]
- Dyson, Henry; Birth Certificate [S0050]
- 1861 UK Census [S0042]
- Dyson, Rose Hannah; Birth Certificate [S0360]
- Dyson, Sarah Louise; Birth Certificate [S0299]
- Wainwright, S & Dyson, C; Marriage Certificate [S0326]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- Dyson, Matthew; Death Certificate [S0365]