Individuals:
Stephen Fairbrass
| GRAMPS ID | I0607 |
| Birth Name | Stephen Fairbrass |
| Gender | male |
Events
| Baptism | 1 November 1807 at St Margaret Church, Canterbury 1a |
| Occupation | Ag Lab, 6 June 1841 2a |
| Occupation | Ag Lab, 30 March 1851 3a |
| Occupation | Labourer, 13 November 1852 4 |
| Occupation | Labourer, 24 October 1860 5 |
| Occupation | Ag Lab, 7 April 1861 6a |
| Occupation | Ag Lab, 2 April 1871 7a |
| Occupation | Farm Labourer, 3 April 1881 8a |
| Occupation | Agricultural Labourer, 5 April 1891 9a |
| Occupation | Farm Labourer, 29 January 1893 10a |
| Death | 29 January 1893 at Garlinge 10a Cause: Senile Decay Cause: Enlargement of Prostate |
Parents
| Father | Joseph Fairbrass [I0988] (Birth) |
| Mother | Hester Wootton [I0989] (Birth) |
Families
| Married | Wife | Esther (Fairbrass) [I0954] |
| Children |
Addresses
| 6 June 1841 | Selson, Eastry, Kent, England 2a |
| 30 March 1851 | Halfway House, Westbeer, Kent, England 3a |
| 3 July 1859 | Manston, St. Lawrence, Ramsgate, Kent, England 11 |
| 7 April 1861 | St. Lawrence, Kent, England 6a |
| 2 April 1871 | Manston Wood, St. Lawrence, Kent, England 7a |
| 3 April 1881 | Manstone, St. Lawrence, Kent, England 8a |
| 5 April 1891 | Forge Cottage, Garlinge, Margate, Kent, England 9a |
| 29 January 1893 | Forge Cottage, Garlinge, Margate, Kent, England 10a |
Source References
- Kent FHS Parish Registers Vol. 05 [S0187]
- 1841 UK Census [S0061]
- 1851 UK Census [S0060]
- Harlow, H & Fairbrass, F; Marriage Certificate [S0105]
- Harlow, G & Harlow, F; Marriage Certificate [S0309]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- Fairbrass, Stephen; Death Certificate [S0036]
- Harlow, Henry; Death Certificate [S0107]