Individuals:
Frances Fairbrass
| GRAMPS ID | I0606 |
| Birth Name | Frances Fairbrass |
| Gender | female |
Events
| Baptism | 13 January 1833 at St Nicholas Church, Sturry 1a |
| Occupation | House Servant, 30 March 1851 2a |
| Occupation (Bride) | None Recorded, 13 November 1852 3a |
| Occupation (Bride) | None Recorded, 24 October 1860 4a |
| Occupation | Farmer's Wife, 7 April 1861 5a |
| Occupation | None Recorded, 2 April 1871 6a |
| Occupation | None Recorded, 3 April 1881 7a |
| Occupation | None Recorded, 5 April 1891 8a |
| Occupation | None Recorded, 31 March 1901 9a |
| Death | 25 September 1917 at Margate 10 Cause: Cardiac Degeneration; Abscess of Cervical Glands, 4 months |
Parents
| Father | Stephen Fairbrass [I0607] (Birth) |
| Mother | Esther (Fairbrass) [I0954] (Birth) |
| Siblings |
Families
| Married | Husband | Henry Harlow [I0605] |
| Marriage | Marriage of Henry Harlow and Frances Fairbrass, 13 November 1852 at St. John's, Margate 3 Witness name: George Dixon |
|
| Children | ||
| Married | Husband | George Harlow [I0613] |
| Marriage | Marriage of George Harlow and Frances Fairbrass, 24 October 1860 at St. Lawrence 4 Witness name: Eliza Fairbrass |
|
| Children |
Addresses
| 30 March 1851 | 12, Upper Marine Terrace, Margate, Kent, England 2a |
| 13 November 1852 | 12, Upper Marine Terrace, Margate, Kent, England 3 |
| 25 April 1854 | Coldswood, St. Lawrence, Ramsgate, Kent, England 11 |
| 21 December 1855 | Coldswood, St. Lawrence, Ramsgate, Kent, England 12 |
| 23 March 1857 | Coldswood, St. Lawrence, Ramsgate, Kent, England 13 |
| 24 October 1860 | Coldswood, St. Lawrence, Ramsgate, Kent, England 4 |
| 7 April 1861 | Coldswood, St. Lawrence, Ramsgate, Kent, England 5a |
| 30 March 1865 | Coldswood, St. Lawrence, Ramsgate, Kent, England 14 |
| 21 August 1868 | 1, Clifton Place, Margate, Kent, England 15 |
| 2 April 1871 | 66, Northumberland Road, St. John's, Margate, Kent, England 6a |
| 3 April 1881 | 66, Northumberland Road, Margate, Kent, England 7a |
| 5 April 1891 | 59, Ethelbert Road, Margate, Kent, England 8a |
| 31 March 1901 | 59, Ethelbert Road, Margate, Kent, England 9a |
| 25 September 1917 | 33, Alexandra Homes, Margate, Kent, England 10 |
Source References
- Kent FHS Parish Registers Vol. 06 [S0180]
- 1851 UK Census [S0060]
- Harlow, H & Fairbrass, F; Marriage Certificate [S0105]
- Harlow, G & Harlow, F; Marriage Certificate [S0309]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]
- Harlow, Frances (nee Fairbrass); Death Certificate [S0125]
- Harlow, Sarah Ann; Birth Certificate [S0109]
- Harlow, Frances; Birth Certificate [S0108]
- Harlow, Mercy (bn 1857); Birth Certificate [S0106]
- Harlow, Esther Emily; Birth Certificate [S0310]
- Harlow, John William; Birth Certificate [S0311]