Individuals:
Eliza Matthews
| GRAMPS ID | I0293 |
| Birth Name | Eliza Matthews |
| Gender | female |
Events
| Birth | 1820 at Llanvihangel Pontymoile |
| Occupation | None Recorded, 6 June 1841 1a |
| Occupation (Bride) | None Recorded, 23 May 1842 2a |
| Occupation | None Recorded, 30 March 1851 3a |
| Occupation | None Recorded, 7 April 1861 4a |
| Occupation | Farmer's Wife, 2 April 1871 5a |
| Occupation | None Recorded, 3 April 1881 6a |
| Occupation | Farmer, 5 April 1891 7a |
| Death | 30 April 1894 at Llanvihangel Pontymoile 8 Cause: Cerebral Effusion 4 days |
| Burial | 3 May 1894 at St Michael's Church, Llanvihangel Pontymoile 9a |
Parents
| Father | William Mathews [I0584] (Birth) |
| Mother | Mary (Mathews) [I0585] (Birth) |
| Siblings |
Families
| Married | Husband | John Williams [I0172] |
| Marriage | Marriage of John Williams and Eliza Matthews, 23 May 1842 at Llanvair Kilgiddine 2 | |
| Children |
Addresses
| 6 June 1841 | ?? ???, Llanvair Kilgiddin, Monmouthshire, Wales 1a |
| 23 May 1842 | Llanvair, Monmouthshire, Wales 2 |
| 30 March 1851 | Gover Mill, Llanvihangel Pontymoile, Monmouthshire, Wales 3a |
| 14 September 1852 | Llanvihangel Pontymoile, Pontypool, Monmouthshire, Wales 10 |
| 23 April 1859 | Goverra, Llanvihangel Pontymoile, Pontypool, Monmouthshire, Wales 11 |
| 7 April 1861 | Goverra Mill, Llanvihangel Pont Y Moile, Monmouthshire, Wales 4a |
| 2 April 1871 | Goverra Farm, Llanvihangel Pontymoile, Monmouthshire, Wales 5a |
| 3 April 1881 | Lower Goverra Farm, Llanvihangel Pont Y Moile, Monmouthshire, Wales 6a |
| 5 April 1891 | Lower Goverra, Llanvihangel Pontymoile, Monmouthshire, Wales 7a |
| 30 April 1894 | Goverra Farm, Llanvihangel Pontymoile, Pontypool, Monmouthshire, Wales 8 |
Source References
- 1841 UK Census [S0061]
- Williams, J & Matthews, E; Marriage Certificate [S0078]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- Williams, Eliza; Death Certificate [S0072]
- Pontypool, Llanfihangel Pontymoile Register of Burials 1754 - 1950 [S0204]
- Williams, Grace; Birth Certificate [S0163]
- Williams, Sarah; Birth Certificate [S0156]