Individuals:
John Williams
| GRAMPS ID | I0172 |
| Birth Name | John Williams |
| Gender | male |
Events
| Baptism | 7 September 1815 at St Michael's Church, Llanvihangel Pontymoile 1a |
| Occupation | Male Servant, 6 June 1841 2a |
| Occupation (Groom) | Farmer, 23 May 1842 3 |
| Occupation | Farmer of 35 acres, 30 March 1851 4a |
| Occupation | Miller, 14 September 1852 5 |
| Occupation | Farmer, 23 April 1859 6 |
| Occupation | Farmer of 27 acres, 7 April 1861 7a |
| Occupation | Farmer of 56 acres, 2 April 1871 8a |
| Occupation | Farmer of 40 acres, 3 April 1881 9a |
| Death | 15 April 1890 at Llanvihangel Pontymoile 10a Cause: Morbus Cordis uncertain Cause: Syncope (fatal) |
| Burial | 20 April 1890 at St Michael's Church, Llanvihangel Pontymoile 11a |
Parents
| Father | James Williams [I0582] (Birth) |
| Mother | Elizabeth (Williams) [I0583] (Birth) |
| Siblings |
Families
| Married | Wife | Eliza Matthews [I0293] |
| Marriage | Marriage of John Williams and Eliza Matthews, 23 May 1842 at Llanvair Kilgiddine 3 | |
| Children |
Addresses
| 7 September 1815 | Monachdy, Llanvihangel Pontymoile, Monmouthshire, Wales 1a |
| 6 June 1841 | Cwmroddy Farm, Llanvihangel Pontymoil, Monmouthshire, Wales 2a |
| 23 May 1842 | Llanvihangel Pontymoile, Monmouthshire, Wales 3 |
| 30 March 1851 | Gover Mill, Llanvihangel Pontymoile, Monmouthshire, Wales 4a |
| 14 September 1852 | Llanvihangel Pontymoile, Pontypool, Monmouthshire, Wales 5 |
| 23 April 1859 | Goverra, Llanvihangel Pontymoile, Pontypool, Monmouthshire, Wales 6 |
| 7 April 1861 | Goverra Mill, Llanvihangel Pont Y Moile, Monmouthshire, Wales 7a |
| 19 August 1862 | Wern Farm, Llanvihangel Pontymoile, Pontypool, Monmouthshire, Wales 12a |
| 2 April 1871 | Goverra Farm, Llanvihangel Pontymoile, Monmouthshire, Wales 8a |
| 3 April 1881 | Lower Goverra Farm, Llanvihangel Pont Y Moile, Monmouthshire, Wales 9a |
| 15 April 1890 | Goverra Farm, Llanvihangel Pontymoile, Pontypool, Monmouthshire, Wales 10a |
Source References
- Monmouthshire Parish Register Transcripts [S0195]
- 1841 UK Census [S0061]
- Williams, J & Matthews, E; Marriage Certificate [S0078]
- 1851 UK Census [S0060]
- Williams, Grace; Birth Certificate [S0163]
- Williams, Sarah; Birth Certificate [S0156]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- Williams, John; Death Certificate [S0407]
- Pontypool, Llanfihangel Pontymoile Register of Burials 1754 - 1950 [S0204]
- Williams, Elizabeth; Death Certificate [S0414]