Individuals:
Thomas Pettett
| GRAMPS ID | I0204 |
| Birth Name | Thomas Pettett |
| Gender | male |
Events
| Birth | 1816 at Linton |
| Occupation | Labourer, 11 June 1837 1a |
| Occupation | Ag Lab, 6 June 1841 2a |
| Occupation | Labourer, 21 June 1844 3 |
| Occupation | Ag Labourer, 30 March 1851 4a |
| Occupation | Ag Lab, 7 April 1861 5a |
| Occupation | Labourer, 29 August 1865 6 |
| Occupation | Night Watchman, 2 April 1871 7a |
| Occupation | Ag Lab, 3 April 1881 8a |
| Occupation | Living On Own Means, 5 April 1891 9a |
| Occupation | Jobbing Gardener, 31 March 1901 10a |
| Occupation | Labourer General, 1 April 1907 11 |
| Death | 1 April 1907 at Maidstone 11 Cause: Senile Decay |
Parents
| Father | Joe Pettett [I0486] (Birth) |
| Mother | Mary Clout [I0487] (Birth) |
| Siblings |
Families
| Married | Wife | Alice Ladams [I0205] |
| Children |
Addresses
| 6 June 1841 | Pattenden, Marden, Maidstone, Kent, England 2a |
| 21 June 1844 | Marden, Maidstone, Kent, England 3 |
| 30 March 1851 | West Street, Hunton, Kent, England 4a |
| 7 April 1861 | Hunton, Kent, England 5a |
| 2 April 1871 | West Road Cottages, Hunton, Maidstone, Kent, England 7a |
| 3 April 1881 | Little Buckland, Maidstone, Kent, England 8a |
| 5 April 1891 | 147, Bower Street, Maidstone, Kent, England 9a |
| 31 March 1901 | 1, Lea Cottages, Bank Street, Maidstone, Kent, England 10a |
| 1 April 1907 | 33, Gladstone Road, Maidstone, Kent, England 11 |
Source References
- Kent FHS Parish Registers Vol. 11 [S0433]
- 1841 UK Census [S0061]
- Pettett, Charles; Birth Certificate [S0154]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- Pettett, C & Bellingham, B; Marriage Certificate [S0150]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]
- Pettett, Thomas; Death Certificate [S0098]