Individuals:
Charles Pettett
| GRAMPS ID | I0024 |
| Birth Name | Charles Pettett |
| Gender | male |
Events
| Birth | 21 June 1844 at Marden 1 |
| Occupation | None Recorded, 30 March 1851 2a |
| Occupation | Ag Lab, 7 April 1861 3a |
| Occupation (Groom) | Coachman, 29 August 1865 4 |
| Occupation | Farm Labourer, 31 October 1868 5a |
| Occupation | Groom, 2 April 1871 6a |
| Occupation | Gardener, 3 April 1881 7a |
| Occupation | Mail Driver, 5 April 1891 8a |
| Death | 26 September 1897 at Linton 9 Cause: Cardiac Distress |
Parents
| Father | Thomas Pettett [I0204] (Birth) |
| Mother | Alice Ladams [I0205] (Birth) |
| Siblings |
Families
| Married | Wife | Barbara Bellingham [I0189] |
| Marriage | Marriage of Charles Pettett and Barbara Bellingham, 29 August 1865 at Rotherfield 4 Witness name: Elizabeth Heathfield |
|
| Children |
Addresses
| 21 June 1844 | Marden, Maidstone, Kent, England 1 |
| 30 March 1851 | West Street, Hunton, Kent, England 2a |
| 7 April 1861 | Hunton, Kent, England 3a |
| 29 August 1865 | Holy Trinity, Maidstone, Kent, England 4 |
| 2 April 1871 | West Road Cottages, Hunton, Maidstone, Kent, England 6a |
| 3 April 1881 | 36, Carey Street, Maidstone, Kent, England 7a |
| 26 August 1885 | 47, Union Street, Maidstone, Kent, England 10 |
| 5 April 1891 | Sandling Road, Maidstone, Kent, England 8a |
| 26 September 1897 | Union Workhouse, Linton, Kent, England 9 |
Source References
- Pettett, Charles; Birth Certificate [S0154]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- Pettett, C & Bellingham, B; Marriage Certificate [S0150]
- Pettett, George Thomas; Birth Certificate [S0139]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- Pettitt, Charles; Death Certificate [S0303]
- Pettett, Violet Lizzie; Birth Certificate [S0344]