Individuals:
William Thomas Dix
| GRAMPS ID | I0858 |
| Birth Name | William Thomas Dix |
| Gender | male |
Events
| Birth | Uckfield 2b 113, June 1867 at Uckfield |
| Occupation | Scholar, 2 April 1871 1a |
| Occupation | Scholar, 3 April 1881 2a |
| Occupation | Boot & Shoe Maker, 5 April 1891 3a |
| Occupation | Bootmaker, 31 March 1901 4a |
Parents
| Father | Robert Dix [I0195] (Birth) |
| Mother | Amelia King [I0857] (Birth) |
| Siblings |
Addresses
| 2 April 1871 | Fletching, Sussex, England 1a |
| 3 April 1881 | Fletching, Sussex, England 2a |
| 5 April 1891 | Boot & Shoe Shop, Fletching, Sussex, England 3a |
| 31 March 1901 | Fletching Street, Fletching, Sussex, England 4a |
Source References
Pedigree
- Robert Dix
- Amelia King
- William Thomas Dix
- Annie Amelia Dix
- Frances Harriett Dix
- Emma Susan Dix
- William Thomas Dix
- Amelia King