Individuals:
Leonard Knight
| GRAMPS ID | I0508 |
| Birth Name | Leonard Knight |
| Gender | male |
Events
| Baptism | 7 May 1803 at St Michael & All Angels Church, Bampton 1a |
| Occupation | Mason, 19 October 1838 2 |
| Occupation | Mason, 6 June 1841 3a |
| Occupation | Mason, 30 March 1851 4a |
| Occupation | Mason, 7 April 1861 5a |
| Occupation | Mason, 14 February 1864 6 |
| Occupation | Mason's Labourer, 2 April 1871 7a |
| Occupation | Mason's Labourer, 3 April 1881 8a |
| Death | 3 March 1885 at Bampton 9 Cause: Bronchitis |
| Burial | 8 March 1885 at Bampton |
Parents
| Father | Leonard Knight [I1439] (Birth) |
| Mother | Elizabeth Hill [I1440] (Birth) |
| Siblings |
Families
| Married | Wife | Mary Hill [I0509] |
| Children |
Addresses
| 19 October 1838 | Bampton, Devon, England 2 |
| 6 June 1841 | High Street, Bampton, Devon, England 3a |
| 30 March 1851 | High Street, Bampton, Devon, England 4a |
| 7 April 1861 | High Street, Bampton, Devon, England 5a |
| 2 April 1871 | High Street, Bampton, Devon, England 7a |
| 3 April 1881 | High Street, Bampton, Devon, England 8a |
| 3 March 1885 | Bampton, Devon, England 9 |
Narrative
Gnddau (Sarah bn 1857) is there 1861 census night. Not known who's daushe is.