Individuals:
Thomas Broadley
| GRAMPS ID | I0376 |
| Birth Name | Thomas Broadley |
| Gender | male |
Events
| Birth | 1800 |
| Occupation | Whitesmith, 23 August 1838 1a |
| Occupation | Job Smith, 6 June 1841 2a |
| Occupation | Blacksmith, 6 February 1847 3 |
| Occupation | Job Smith, 30 March 1851 4a |
| Occupation | General Smith, 7 April 1861 5a |
| Occupation | General Smith, 1 December 1868 6 |
| Occupation (Groom) | Job Smith, 11 September 1870 7 |
| Occupation | White Smith, 2 April 1871 8a |
| Death | Blacksmith, 25 October 1876 at Brightside 9 Cause: Chronic Bronchitis 7 yrs Cause: Emphysema Certified by: T. Leeds M.R.C.S. |
Parents
| Father | Thomas Broadley [I0597] (Birth) |
Families
| Married | Wife | Sarah Pearson [I0377] |
| Children | ||
| Married | Wife | Eliza Faulkner [I0530] |
| Marriage | Marriage of Thomas Broadley and Eliza Faulkner, 11 September 1870 at St George's Church, Sheffield 7 License/Banns: Banns |
Addresses
| 23 August 1838 | St. Philips Road, Sheffield, Yorkshire, England 1a |
| 6 June 1841 | St. Philips Road, Sheffield, Yorkshire, England 2a |
| 30 March 1851 | 129, Hammond Street, Sheffield, Yorkshire, England 4a |
| 7 April 1861 | 201, Attercliffe Road, Brightside Bierlow, Sheffield, Yorkshire, England 5a |
| 1 December 1868 | 201, Attercliffe Road, Sheffield, Yorkshire, England 6 |
| 11 September 1870 | Allen Street, Sheffield, Yorkshire, England 7 |
| 2 April 1871 | 186, Brightside Lane, Brightside Bierlow, Sheffield, Yorkshire, England 8a |
| 25 October 1876 | 6, Brightside Lane, Brightside Bierlow, Sheffield, Yorkshire, England 9 |
Narrative
Some census returns say born Sheffield, some Wakefield.
Source References
- Broadley, Emma Birth; Certificate [S0401]
- 1841 UK Census [S0061]
- Rhodes, J & Broadley, M; Marriage Certificate [S0301]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- Broadley, Sarah; Death Certificate [S0091]
- Broadley, T & Mills, E; Marriage Certificate [S0092]
- 1871 UK Census [S0034]
- Broadley, Thomas; Death Certificate [S0097]