Individuals:
Thomas Naylor Addy
| GRAMPS ID | I0371 |
| Birth Name | Thomas Naylor Addy |
| Also Known As | Thomas Edwin Naylor Addy 1a |
| Also Known As | Thomas Edward Naylor Addy 2a |
| Gender | male |
Events
| Birth | 3 April 1849 at Sheffield North 3a |
| Occupation | None Recorded, 30 March 1851 4a |
| Occupation | Penblade Heater, 7 April 1861 5a |
| Occupation (Groom) | Scissor Forger, 1 November 1867 6a |
| Occupation | Scissor Forger, 12 November 1868 1a |
| Occupation | Painter, 2 April 1871 7a |
| Occupation | Painter (Unemployed), 3 April 1881 8a |
| Occupation | Forger, 2 May 1886 2a |
| Occupation | Scissor Forger, 5 April 1891 9a |
| Occupation | House Painter, 31 March 1901 10a |
Parents
| Father | John Addy [I0188] (Birth) |
| Mother | Keziah Naylor [I0207] (Birth) |
| Siblings |
Families
| Married | Wife | Anne Elizabeth Hibberd [I0029] |
| Marriage | Marriage of Thomas Naylor Addy and Anne Elizabeth Hibberd, 1 November 1867 at St Luke Church, Hollis Croft 6a | |
| Children |
Addresses
| 3 April 1849 | 110, Scotland Street,, Sheffield, Yorkshire, England 3a |
| 30 March 1851 | 156, Allen Street, Sheffield, Yorkshire, England 4a |
| 7 April 1861 | Freedom Road, Nether Hallam, Sheffield, Yorkshire, England 5a |
| 1 November 1867 | Allen Street, Sheffield, Yorkshire, England 6a |
| 12 November 1868 | 82, Edward Street, Sheffield, Yorkshire, England 1a |
| 2 April 1871 | 7 Court, King Street, Nether Hallam, Sheffield, Yorkshire, England 7a |
| 3 April 1881 | 8, Harvest Lane, Brightside Bierlow, Sheffield, Yorkshire, England 8a |
| 5 April 1891 | 3, Eyre Lane, Sheffield, Yorkshire, England 9a |
| 31 March 1901 | 18, Palm Street, Nether Hallam, Sheffield, Yorkshire, England 10a |
Source References
- Addy, Ann Elizabeth; Birth Certificate [S0211]
- Ibbertson, F & Addy, AEN; Marriage Certificate [S0397]
- Addy, Thomas Naylor; Birth Certificate [S0418]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- Addy, TEN & Hibberd, AE; Marriage Certificate [S0214]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]