Individuals:
John Fosbery
| GRAMPS ID | I0185 |
| Birth Name | John Fosbery |
| Gender | male |
Events
| Birth | 1816 at Stepney |
| Occupation | Reporter, 24 December 1838 1 |
| Occupation | Warehouseman in a Paint Warehouse, 9 March 1840 2 |
| Occupation | Warehouseman, 6 June 1841 3a |
| Occupation | Warehouseman, 21 April 1844 4a |
| Occupation | Warehouseman, 2 July 1846 5 |
| Occupation | Warehouseman, 21 December 1848 6a |
| Occupation | Warehouseman, 30 March 1851 7a |
| Occupation | Warehouseman, 15 May 1854 8 |
| Occupation | Warehouseman, 30 October 1857 9 |
| Occupation | Silk Merchant, 25 January 1861 10a |
| Occupation | Silk Merchant, 7 April 1861 11a |
| Occupation | Warehouseman, 12 February 1862 12a |
| Occupation | Silk Agent, 2 April 1871 13a |
| Occupation | Book Canvasser (Publisher), 3 April 1881 14a |
| Occupation | Merchant, 30 September 1882 15 |
| Occupation | Book Seller, 5 April 1891 16a |
| Occupation | None Recorded, 31 March 1901 17a |
Parents
| Father | James Fosbery [I0337] (Birth) |
| Mother | Mary (Fosbery) [I0577] (Birth) |
Families
| Married | Wife | Caroline Blanchard [I0331] |
| Marriage | Marriage of John Fosbery and Caroline Blanchard, 1835 at Little Stanmore 18a | |
| Children | ||
| Married | Wife | Emma (Fosbery) [I0342] |
| Children |
Addresses
| 24 December 1838 | 6, Carlisle Street, Lambeth, London, Surrey, England 1 |
| 9 March 1840 | 8, North Street, St. Mary's, Lambeth, Surrey, England 2 |
| 6 June 1841 | Edward Street, Lambeth, Surrey, England 3a |
| 21 April 1844 | 61, Princes Road, Lambeth, London, England 4a |
| 2 July 1846 | 61, Princes Road, Lambeth, Surrey, England 5 |
| 21 December 1848 | 61, Princes Road, Lambeth, Surrey, England 6a |
| 30 March 1851 | 142, Princes Road, Lambeth, London, England 7a |
| 15 May 1854 | 142, Princes Road, Lambeth, London, England 8 |
| 30 October 1857 | 18, Clayton Street, Hulme, Manchester, Lancashire, England 9 |
| 7 April 1861 | 18, Clayton Street, Hulme, Manchester, Lancashire, England 11a |
| 12 February 1862 | Park Terrace, Gorton, Lancaster, England 12a |
| 2 April 1871 | 2, Singer Terrace, Lewisham, England 13a |
| 3 April 1881 | 89, Dulwich Road, Lambeth, London, England 14a |
| 5 April 1891 | 326, Crystal Palace Road, Camberwell, London, England 16a |
| 31 March 1901 | 54, Caistor Road, Streatham, London, England 17a |
Narrative
Not:
John Fosbery Dth Portsmouth Mar 1908 v2b p360 age 93
Source References
- Fosbery, Lydia; Birth Certificate [S0355]
- Fosbery, Lucy; Birth Certificate [S0282]
- 1841 UK Census [S0061]
- Fosbery, Emily; Birth Certificate [S0242]
- Fosbery, Helena Caroline; Birth Certificate [S0155]
- Fosbery, Laman Blanchard; Birth Certificate [S0430]
- 1851 UK Census [S0060]
- Fosbery, Alice Augusta; Birth Certificate [S0359]
- Fosbery, Caroline; Death Certificate [S0049]
- Fosbery, Layman; Death Certificate [S0200]
- 1861 UK Census [S0042]
- Fosbery, Rose Geraldine; Death Certificate [S0197]
- 1871 UK Census [S0034]
- 1881 UK Census [S0032]
- Ratcliffe, S & Fosbery, A; Marriage Certificate [S0334]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]
- Surrey Marriage Index to 1837 2nd edition [S0408]