Individuals:
Charles Buckingham
| GRAMPS ID | I0142 |
| Birth Name | Charles Buckingham |
| Gender | male |
Events
| Birth | 1821 at Harrow |
| Occupation | Carpenter, 6 June 1841 1a |
| Occupation (Groom) | Carpenter, 3 July 1842 2 |
| Occupation | Carpenter, 15 February 1849 3 |
| Occupation | Carpenter, 30 March 1851 4a |
| Occupation | Carpenter, 7 April 1861 5a |
| Occupation | Carpenter, 2 April 1871 6a |
| Occupation | Carpenter, 17 November 1873 7 |
| Occupation | Master Carpenter (employing 17 men), 3 April 1881 8a |
| Occupation | Carpenter & Instructor, 5 April 1891 9a |
| Occupation | Carpenter, 31 March 1901 10a |
| Occupation | Retired Builder, 9 July 1906 11 |
| Death | 9 July 1906 at Harrow 11 Cause: Senile Decay Certified by: W.S. Darby M.D. |
Parents
| Father | Charles Buckingham [I0304] (Birth) |
| Mother | Mary (Buckingham) [I0600] (Birth) |
| Siblings |
Families
| Married | Wife | Ann Fothergill [I0179] |
| Marriage | Marriage of Charles Buckingham and Ann Fothergill, 3 July 1842 at St. Bride 2 | |
| Children | ||
| Married | Wife | Emma (Buckingham) [I0193] |
| Marriage | Marriage of Charles Buckingham and Emma (Buckingham), about 1885 |
Addresses
| 6 June 1841 | Hogarth Lane, Harrow On The Hill, Middlesex, England 1a |
| 3 July 1842 | 3, Shoe Lane, London, England 2 |
| 15 February 1849 | Harrow, Middlesex, England 3 |
| 30 March 1851 | High Street, Harrow, Middlesex, England 4a |
| 7 April 1861 | Harrow, Middlesex, England 5a |
| 2 April 1871 | 6, Victoria Place, Harrow, Middlesex, England 6a |
| 3 April 1881 | West Street, Harrow, Middlesex, England 8a |
| 5 April 1891 | 6, West Street, Harrow, Middlesex, England 9a |
| 31 March 1901 | 6, Victoria Place, West Street, Harrow, Middlesex, England 10a |
| 9 July 1906 | 50, West Street, Harrow, Middlesex, England 11 |
Source References
- 1841 UK Census [S0061]
- Buckingham, C & Fothergill, A; Marriage Certificate [S0037]
- Buckingham, Ann Fothergill; Birth Certificate [S0368]
- 1851 UK Census [S0060]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- Quelch, AA & Buckingham, AF; Marriage Certificate [S0330]
- 1881 UK Census [S0032]
- 1891 UK Census [S0028]
- 1901 UK Census [S0046]
- Buckingham, Charles (bn 1821); Death Certificate [S0102]