Individuals:
David Quelch
| GRAMPS ID | I0141 |
| Birth Name | David Quelch |
| Gender | male |
Events
| Baptism | 7 February 1819 at St Nicholas Church, Ibstone 1a |
| Occupation (Groom) | Labourer, 22 September 1840 2 |
| Occupation | Ag Lab, 6 June 1841 3a |
| Occupation | Labourer, 25 June 1843 1b |
| Occupation | Labourer, 22 November 1845 4 |
| Occupation | Labourer, 28 December 1845 1b |
| Occupation | Labourer, 23 July 1848 1b |
| Occupation | Ag Lab, 30 March 1851 5a |
| Occupation | Labourer, 14 April 1854 6 |
| Occupation | Labourer, 14 May 1854 1b |
| Occupation | Carrier, 5 July 1857 1b |
| Occupation | Carrier, 25 March 1860 1b |
| Occupation | Carrier, 7 April 1861 7a |
| Occupation | Carrier, 26 January 1862 1b |
| Occupation | Ag Lab, 2 April 1871 8a |
| Occupation | Labourer, 17 November 1873 9 |
| Occupation | Haybinder, 3 April 1881 10a |
| Occupation | Hay-binder, 23 June 1883 11 |
| Occupation | Hay Binder, 29 September 1883 12 |
| Death | 29 September 1883 at Sudbury 12 Cause: Fell From Cart Accidentally |
Parents
| Father | Thomas Quelch [I0301] (Birth) |
| Mother | Jane (Quelch) [I0997] (Birth) |
| Siblings |
Families
| Married | Wife | Anna Maria Price [I0144] |
| Marriage | Marriage of David Quelch and Anna Maria Price, 22 September 1840 at St Nicholas Church, Ibstone 2 1c | |
| Children |
Addresses
| 22 September 1840 | Ibstone, Oxfordshire, England 2 |
| 6 June 1841 | Ibstone, Oxfordshire, England 3a |
| 22 November 1845 | Ibstone, Wycombe, Bucks & Oxford, England 4 |
| 30 March 1851 | Ibstone, Oxfordshire, England 5a |
| 14 April 1854 | Ibstone, Oxfordshire, England 6 |
| 7 April 1861 | Ibstone Village, England 7a |
| 2 April 1871 | Wembley Park Court, Harrow, Middlesex, England 8a |
| 3 April 1881 | Harrow, Middlesex, England 10a |
| 29 September 1883 | 7, ??? , Sudbury, Harrow, Middlesex, England 12 |
Narrative
Seek out inquest papers, newspaper reports, etc, regarding death.
Source References
- Oxfordshire Parish Registers Vol. 3 [S0192]
- Quelch, D & Price, HM; Marriage Certificate [S0364]
- 1841 UK Census [S0061]
- Quelch, Sarah Ann; Birth Certificate [S0379]
- 1851 UK Census [S0060]
- Quelch, Alfred; Birth Certificate [S0066]
- 1861 UK Census [S0042]
- 1871 UK Census [S0034]
- Quelch, AA & Buckingham, AF; Marriage Certificate [S0330]
- 1881 UK Census [S0032]
- Quelch, AA & Harlow, M; Marriage Certificate [S0366]
- Quelch, David; Death Certificate [S0166]