Surnames:
Price(1)
This page contains an index of all the individuals in the database with the surname of Price(1). Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Ann [I1020] | 25 March 1721 |
| Anna Maria [I0144] | 25 June 1820 |
| Anne [I1008] | 19 June 1791 |
| Edward [I1007] | 10 May 1789 |
| Elizabeth [I1006] | 1 July 1787 |
| Elizabeth [I1022] | 16 August 1719 |
| Hannah [I1013] | 27 February 1763 |
| Hannah [I1016] | 9 December 1750 |
| Heriot [I1009] | 12 June 1785 |
| John [I1012] | 25 January 1760 |
| Maria [I1005] | 1 April 1759 |
| Mary [I1021] | 18 December 1720 |
| Mary [I1015] | 12 January 1751 |
| Richard [I1010] | 18 July 1724 |
| Richard [I1018] | |
| Richard [I1014] | 2 February 1765 |
| Richard [I1017] | 6 November 1749 |
| William [I0300] | 30 May 1784 |