Individuals:
Hannah Cottingham
| GRAMPS ID | I0742 |
| Birth Name | Hannah Cottingham |
| Gender | female |
Events
| Birth | 1806 at Mayfield |
| Occupation | None Recorded, 6 June 1841 1a |
| Occupation | None Recorded, 30 March 1851 2a |
| Occupation | None Recorded, 7 April 1861 3a |
| Death | Uckfield 2b 71, June 1870 |
Families
| Married | Husband | James Luck [I1172] |
| Marriage | Marriage of James Luck and Hannah Cottingham, 7 November 1825 at Burwash | |
| Married | Husband | David Bellingham [I0235] |
| Marriage | Marriage of David Bellingham and Hannah Cottingham, 30 May 1827 at Buxted | |
| Children |
Addresses
| 12 December 1839 | Hastingford Farm, Mayfield, Sussex, England 4a |
| 6 June 1841 | Hastingford, Mayfield, Sussex, England 1a |
| 30 March 1851 | Castle Woods, Rotherfield, Sussex, England 2a |
| 7 April 1861 | Little Ease, Rotherfield, Sussex, England 3a |