Individuals:
William Rhodes
| GRAMPS ID | I0375 |
| Birth Name | William Rhodes |
| Gender | male |
Events
| Birth | 1800 at Sheffield |
| Occupation | Silver Smith, 6 June 1841 1a |
| Occupation | Silver Smith, 6 February 1847 2 |
| Occupation | Silversmith, 30 March 1851 3a |
| Occupation | Journeyman Silversmith & local Independant Preacher, 7 April 1861 4a |
| Occupation | Silversmith, 2 April 1871 5a |
| Occupation | Silversmith, 25 June 1872 6a |
| Death | 25 June 1872 at Nether Hallam 6a Cause: Softening of Brain |
Families
| Married | Wife | Ann Sanderson [I0497] |
| Marriage | Marriage of William Rhodes and Ann Sanderson | |
| Children | ||
| Married | Wife | Sarah (Rhodes) [I0504] |
Addresses
| 6 June 1841 | Eyre Street, Sheffield, Yorkshire, England 1a |
| 30 March 1851 | 47, Wentworth Terrace, Nether Hallam, Sheffield, Yorkshire, England 3a |
| 7 April 1861 | 47, Wentworth Terrace, Nether Hallam, Sheffield, Yorkshire, England 4a |
| 2 April 1871 | 90, Greaves Street, Nether Hallam, Sheffield, Yorkshire, England 5a |
| 25 June 1872 | Greaves Street, Nether Hallam, Sheffield, Yorkshire, England 6a |