Individuals:
Henry Larkins
| GRAMPS ID | I0328 |
| Birth Name | Henry Larkins |
| Gender | male |
Events
| Birth | 1811 at St. Lawrence |
| Occupation | Labourer, 30 April 1840 1 |
| Occupation | Ag Lab, 6 June 1841 2a |
| Occupation | Bricklayer's Labourer, 30 March 1851 3a |
| Occupation | Labourer, 24 July 1859 4 |
| Occupation | Labourer (Bricklayer's), 7 April 1861 5a |
| Occupation | Bricklayer's Labourer, 3 December 1868 6 |
| Occupation | Lab, 2 April 1871 7a |
| Occupation | Ag Lab, 3 April 1881 8a |
Families
| Married | Wife | Frances Wells [I0329] |
| Children |
Addresses
| 30 April 1840 | St. Lawrence, Ramsgate, Kent, England 1 |
| 6 June 1841 | Southwood, St. Lawrence, Kent, England 2a |
| 30 March 1851 | St. Lawrence, Ramsgate, Kent, England 3a |
| 7 April 1861 | Chapel Lane, St. Lawrence, Thanet, Kent, England 5a |
| 3 December 1868 | St. Lawrence, Kent, England 6 |
| 2 April 1871 | Chaple Row, St. Lawrence, Kent, England 7a |
| 3 April 1881 | High Street, St. Lawrence, Kent, England 8a |
Narrative
Not:
Henry Larkins Dth Tunbridge Jun 1867 v2a p293